Equipos certificados para Google ARCore:
A pesar de que ARCore es casi universal ya que el hardware que utiliza está muy extendido, no todos los smartphones son compatibles con sus servicios. Google va certificando modelos, pero quizá el tuyo no se encuentre en la lista, por lo que no podrás descargar la aplicación.
A continuación un listado en donde encontraras cada marca y sus equipos certificados para Google ARCore:
Asus | ROG Phone | |
Asus | ROG Phone II | |
Asus | Zenfone 6 | |
Asus | Zenfone AR | |
Asus | Zenfone ARES | |
General Mobile | GM 9 Plus | |
Nexus 5X | Requires Android 8.0 or later Not currently included in the CSV provided by the Google Play Console | |
Nexus 6P | Requires Android 8.0 or later | |
Pixel | ||
Pixel XL | ||
Pixel 2 | Supports 60 fps camera capture frame rate on the rear-facing camera Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API | |
Pixel 2 XL | Supports 60 fps camera capture frame rate on the rear-facing camera Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API | |
Pixel 3 | Supports 60 fps camera capture frame rate on the rear-facing camera When 60 fps camera capture mode is active, the camera uses fixed focus Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API | |
Pixel 3 XL | Supports 60 fps camera capture frame rate on the rear-facing camera When 60 fps camera capture mode is active, the camera uses fixed focus Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API | |
Pixel 3a | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API | |
Pixel 3a XL | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API | |
Pixel 4 | Supports 60 fps camera capture frame rate on the rear-facing camera on Android 10 Dec 2019 OTA or later Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API | |
Pixel 4 XL | Supports 60 fps camera capture frame rate on the rear-facing camera on Android 10 Dec 2019 OTA or later Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API | |
HMD Global | Nokia 6 (2018) | Also known as Nokia 6.1 |
HMD Global | Nokia 6.1 Plus | |
HMD Global | Nokia 6.2 | Requires Android 10.0 or later |
HMD Global | Nokia 7 Plus | |
HMD Global | Nokia 7.1 | |
HMD Global | Nokia 7.2 | Requires Android 10.0 or later |
HMD Global | Nokia 8 | Requires Android 8.0 or later |
HMD Global | Nokia 8 Sirocco | |
HMD Global | Nokia 8.1 | |
Huawei | Honor 8X | |
Huawei | Honor 10 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Huawei | Honor View 10 Lite | |
Huawei | Honor V20 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Huawei | Mate 20 Lite | Supports Depth API |
Huawei | Mate 20 | Supports Depth API |
Huawei | Mate 20 Pro | |
Huawei | Mate 20 X | Supports Depth API |
Huawei | Nova 3 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Huawei | Nova 3i | |
Huawei | Nova 4 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Huawei | P20 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Huawei | P20 Pro | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p |
Huawei | P30 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Huawei | P30 Pro | Supports multiple GPU texture resolutions – 2048×1536, 1280×960, 480p Supports Depth API |
Huawei | Porsche Design Mate RS | |
Huawei | Porsche Design Mate 20 RS | |
Huawei | Y9 2019 | |
Infinix Mobile | Note 6 | |
Infinix Mobile | Note 7 | |
Kyocera | Torque G04 | |
LG | G6 | Requires Android 8.0 or later |
LG | G7 Fit | |
LG | G7 One | |
LG | G7 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | G8 ThinQ | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
LG | G8S ThinQ | |
LG | G8X ThinQ | Supports Depth API |
LG | G Pad 5 10.1 FHD | |
LG | K61 | |
LG | Q6 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
LG | Q70 | |
LG | Q8 | |
LG | style2 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | Stylo 5 | |
LG | V30 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V30+ | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V30+ JOJO | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | LG Signature Edition 2017 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V35 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking Supports Depth API |
LG | LG Signature Edition 2018 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V40 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V50 ThinQ | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
LG | V50S ThinQ | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
LG | LG Signature Edition 2019 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
LG | V60 ThinQ 5G | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Motorola | moto g⁵ˢ plus | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | moto g⁶ | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | moto g⁶ plus | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | moto g⁷ | |
Motorola | moto g⁷ play | |
Motorola | moto g⁷ plus | |
Motorola | moto g⁷ power | |
Motorola | moto g⁷ play | |
Motorola | moto g⁸ | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | moto g⁸ play | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | moto g⁸ plus | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | moto g⁸ power | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | moto g power | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | moto g stylus | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | motorola edge | |
Motorola | motorola edge plus | |
Motorola | motorola one | |
Motorola | motorola one action | |
Motorola | motorola one hyper | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Motorola | motorola one macro | |
Motorola | motorola one power | |
Motorola | motorola one vision | |
Motorola | motorola one zoom | |
Motorola | moto x⁴ | Requires Android 8.0 or later |
Motorola | moto z² force | Requires Android 8.0 or later |
Motorola | moto z³ | |
Motorola | moto z³ play | |
Motorola | moto z⁴ | |
OnePlus | OnePlus 3T | Requires Android 8.0 or later |
OnePlus | OnePlus 5 | |
OnePlus | OnePlus 5T | |
OnePlus | OnePlus 6 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 6T | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7 Pro | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7 Pro 5G | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7T | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7T Pro | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 8 | |
OnePlus | OnePlus 8 Pro | |
Oppo | F11 Pro | |
Oppo | F15 | |
Oppo | Find X2 | |
Oppo | Find X2 Pro | |
Oppo | K3 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p |
Oppo | K5 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Oppo | R17 Pro | |
Oppo | Reno | |
Oppo | Reno2 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p |
Oppo | Reno2 F | |
Oppo | Reno2 Z | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Oppo | Reno3 | |
Oppo | Reno3 5G | |
Oppo | Reno3 Pro | |
Oppo | Reno3 Pro 5G | |
Oppo | Reno 10x Zoom | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p |
Oppo | Reno A | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Oppo | Reno Z | |
realme | 5 | |
realme | 5 Pro | |
realme | 6 | |
realme | 6 Pro | |
realme | Q | |
realme | X | |
realme | X Lite | |
realme | XT | |
realme | X2 | |
realme | X2 Pro | |
Samsung | Galaxy A3 (2017) | Requires Android 8.0 or later ARCore always runs with auto focus mode enabled on the rear facing camera Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Samsung | Galaxy A5 (2017) | Supports multiple GPU texture resolutions – 1440×1080, 960×720, 480p |
Samsung | Galaxy A6 (2018) | |
Samsung | Galaxy A7 (2017) | Some models only support OpenGL ES 3.0 and earlier |
Samsung | Galaxy A7 (2018) | Some models only support OpenGL ES 3.0 and earlier Requires Android 9.0 or later |
Samsung | Galaxy A8 | |
Samsung | Galaxy A8+ (2018) | |
Samsung | Galaxy A30 | |
Samsung | Galaxy A31 | |
Samsung | Galaxy A40 | |
Samsung | Galaxy A41 | |
Samsung | Galaxy A50 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Samsung | Galaxy A50s | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Samsung | Galaxy A51 | |
Samsung | Galaxy A51 5G | |
Samsung | Galaxy A60 | |
Samsung | Galaxy A70 | |
Samsung | Galaxy A70s | Requires Android 10 or later |
Samsung | Galaxy A71 | |
Samsung | Galaxy A71 5G | |
Samsung | Galaxy A80 | Supports Depth API |
Samsung | Galaxy A90 5G | |
Samsung | Galaxy Fold | |
Samsung | Galaxy J5 (2017) | SM-J530 models Some models only support OpenGL ES 3.0 and earlier Supports multiple GPU texture resolutions – 960×720, 480p |
Samsung | Galaxy J5 Pro | SM-J530 models Some models only support OpenGL ES 3.0 and earlier Supports multiple GPU texture resolutions – 960×720, 480p |
Samsung | Galaxy J7 (2017) | SM-J730 models Some models only support OpenGL ES 3.0 and earlier Certain models only support OpenGL ES 3.1 and earlier |
Samsung | Galaxy J7 Pro | SM-J730 models Some models only support OpenGL ES 3.0 and earlier Certain models only support OpenGL ES 3.1 and earlier |
Samsung | Galaxy M21 | |
Samsung | Galaxy M30s | |
Samsung | Galaxy M31 | |
Samsung | Galaxy Note8 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note9 | Supports Depth API |
Samsung | Galaxy Note10 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note10 5G | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note10+ | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note10+ 5G | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note10 Lite | |
Samsung | Galaxy S7 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Samsung | Galaxy S7 edge | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Samsung | Galaxy S8 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S8+ | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S9 Exynos | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S9 Qualcomm | Supports multiple GPU texture resolutions – 2048×1536, 1280×960, 480p Supports Depth API |
Samsung | Galaxy S9+ Exynos | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S9+ Qualcomm | Supports multiple GPU texture resolutions – 2048×1536, 1280×960, 480p Supports Depth API |
Samsung | Galaxy S10e Exynos | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10e Qualcomm | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Samsung | Galaxy S10 Exynos | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10 Qualcomm | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Samsung | Galaxy S10+ Exynos | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10+ Qualcomm | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p Supports Depth API |
Samsung | Galaxy S10 5G | Supports multiple GPU texture resolutions – 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10 Lite | |
Samsung | Galaxy S20 | Supports Depth API |
Samsung | Galaxy S20+ 5G | Supports Depth API |
Samsung | Galaxy S20 Ultra 5G | Supports Depth API |
Samsung | Galaxy Tab Active Pro | |
Samsung | Galaxy Tab S3 | ARCore always runs with auto focus mode enabled on the rear facing camera |
Samsung | Galaxy Tab S4 | Supports multiple GPU texture resolutions – 1440×1080, 960×720, 480p |
Samsung | Galaxy Tab S5e | |
Samsung | Galaxy Tab S6 | |
Samsung | Galaxy Tab S6 Lite | |
Samsung | Galaxy XCover Pro | |
Samsung | Galaxy Z Flip | |
Sharp | AQUOS R3 | |
Sharp | AQUOS sense3 | |
Sharp | AQUOS sense3 basic | |
Sharp | AQUOS sense3 plus | |
Sharp | AQUOS zero2 | |
Sharp | S7 | |
Sony | Xperia XZ Premium | Requires Android 8.0 or later Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Sony | Xperia XZ1 | Requires Android 8.0 or later |
Sony | Xperia XZ1 Compact | Requires Android 8.0 or later |
Sony | Xperia XZ2 | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) Supports Depth API |
Sony | Xperia XZ2 Compact | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) Supports Depth API |
Sony | Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) Supports Depth API |
Sony | Xperia XZ3 | Supports Depth API |
Sony | Xperia 1 | |
Sony | Xperia 1 Professional Edition | |
Sony | Xperia 5 | |
Sony | Xperia 1 II | |
Tecno | Camon 12 Pro | |
Tecno | Phantom 9 | |
Vivo | Nex 3 | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p |
Vivo | Nex 3 5G | Supports multiple GPU texture resolutions – 1440×1080, 1280×960, 480p |
Vivo | NEX S | |
Vivo | NEX Dual Display Edition | |
Vivo | iQOO 3 5G | |
Wiko | View 3 Pro | |
Xiaomi | Mi 8 | |
Xiaomi | Mi 8 SE | |
Xiaomi | Mi 9 | |
Xiaomi | Mi 9 SE | |
Xiaomi | Mi 10 | |
Xiaomi | Mi 10 Lite 5G | |
Xiaomi | Mi 10 Pro | |
Xiaomi | Mi A3 | |
Xiaomi | Mi Mix 2S | Supports multiple GPU texture resolutions – 1920×1440, 1280×960, 480p |
Xiaomi | Mi Mix 3 | |
Xiaomi | Pocophone F1 | Supports Depth API |
Xiaomi | Poco X2 | |
Xiaomi | Redmi K20 | |
Xiaomi | Redmi K20 Pro | |
Xiaomi | Redmi K30 | |
Xiaomi | Redmi Note 7 | Supports multiple GPU texture resolutions – 1080p, 720p, 480p |
Xiaomi | Redmi Note 7 Pro | |
Xiaomi | Redmi Note 8 | |
Xiaomi | Redmi Note 8 Pro | |
Xiaomi | Redmi Note 8T | |
Zebra | TC52 WLAN Touch Computer | |
Zebra | TC57 WWAN Touch Computer | |
Zebra | TC72 WLAN Touch Computer | |
Zebra | TC77 WWAN Touch Computer |
Equipos certificados para Arkit de Apple:
En primer lugar, debemos dejar claro que las apps con soporte para ARKit requieren iOS 11 para poder funcionar. Como sabemos, los dispositivos compatibles con iOS 11 son todos los que monten un chip A7 en adelante o una de sus variantes. Es decir, desde el iPhone 5s y el iPad Air.
Sin embargo, no todos ellos van a ser capaces de ejecutar apps con ARKit. Según la documentación proporcionada por Apple, la principal limitación parece encontrarse en la combinación entre chip y tipo de cámara. Así, el corte se encuentra en el procesador A9 y al menos una cámara iSight de 8MP, lo cual se traduce en estos iPhone y iPad capaces de mostrar realidad aumentada:
iPhone 11 Pro |
iPhone 11 Pro Max |
iPhone 11 |
iPhone XSiPhone ten s |
iPhone XS MaxiPhone ten s Max |
iPhone XRiPhone ten r |
iPhone X |
iPhone 8 |
iPhone 8 Plus |
iPhone 7 |
iPhone 7 Plus |
iPhone 6s |
iPhone 6s Plus |
iPhone SE |
iPod touch 7th generation |
iPad Pro all models |
iPad Air 3rd generation |
iPad 5th generation or later |
iPad mini 5th generation |
2 Comments